CSEAI was selected for an NSF IUCRC planning grant. As part of this, CSEAI is hosting a planning meeting to
- help potential members fully understand the benefits
- explore potential center projects
- set direction for center activities with various stakeholders
Faculty researchers associated with the center from all three institutions will be in attendance to discuss their research and center-related projects.
Due to a weather event, the meeting will be held Online via Zoom (see schedule below).
Cost: Free (registration required when you join on Zoom)
If you are interested in attending the meeting, please contact Jeff_Donahoo@Baylor.edu. See below for the meeting schedule.
Schedule
IUCRC CSEAI Planning Meeting Schedule
September 29-30, 2022 @ Miami, FL (ALL TIMES BELOW ARE EST)
Day 1 (register and join with zoom here)
8:00 – 8:15 am | Participant Registration (register and join here) and Sound Checks. |
8:15 – 8:20 am | Welcome Remarks (Daniel, Laura) |
8:20 – 8:25 am | Remarks by Nick Tsinoremas, Vice Provost for Research, U. Miami |
8:25 – 9:15 am | CSEAI Vision, Capabilities, Value Proposition (Pablo, Jorge, Jeff) |
9:15 – 10:15 am | NSF IUCRC Presentation |
10:15 – 10:30 am | Break |
10:30 – 11:30 am | Project Proposal Presentations – Baylor University – P1 Standards for Ethically Aligned Autonomous and Intelligent Systems – P2 Data Ethics and Eye Diseases – P3 Assessment of Deep Learning Models For Consumer Safety – P4 Approximate-Reasoning Artificial Intelligence Against Biased Training Data – P5 Reliability for Complex Artificial Intelligence Design |
11:30 – 12:30 am | Project Proposal Presentations – Rutgers University – P6 Intelligible Models With Good Explanations Via Tracing And Feedback – P7 Privacy Awareness In Sensing And Learning – P8 Autonomous And Privacy-Aware Data Collection – P9 Federated Learning For Nonconvex Problems |
12:30 – 1:30 pm | Lunch Break |
1:30 – 2:30 pm | Project Proposal Presentations – University of Miami – P5 Reliability For Complex Artificial Intelligence Design – P10 Quantifying Conservation of Information via Active Information – P11 Ethics and Predictive Analytics – P12 Active Information for Supervised Mode Hunting – P13 Improving the Accuracy of Statistical Projections |
2:30 – 2:45 pm | Break |
2:45 – 4:45 pm | Industry Workshop Vision Review and Discussion Project-based Focus Groups |
4:45 – 5:00 pm | Break |
5:00 – 5:30 pm | Review of Evening (Participants) and Day 2 Activities (Jorge) |
5:10 – 6:00 pm | Technical Forum, Student Posters, and Networking |
Day 2 (register and join here)
8:00 – 8:05 am | Participant Registration (register and join here) and Sound Check |
8:05 – 9:30am | Project Feedback Review and Discussion (Participants) |
9:30 – 9:45am | Break |
9:45 – 10:30 am | CSEAI’s Response to Feedback from Industry Workshop |
10:30 – 10:45 am | Break |
10:45 – 11:30 am | NSF Closed Session with Industry |
11:30 – 12:00 pm | Next Steps, Action Items & Closing Remarks (Daniel, Jeff, Jorge, Pablo, Laura) |